A: GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | SHIV MAHESH PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2132314 |
| 3. | SCHOOL CODE(IF APPLICABLE) | 70114 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | NEVADHIA,KATARAMAHARANI,MUNSHIGANJ,AMETHI, U.P-227412 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | PAWAN KUMAR SINGH, MSc,M.A.,BE.d |
| 6. | SCHOOL EMAILid | 70114@cbseshiksha.in |
| 7. | CONTACT DETAILS(LANDLINE/MOBILE) | 9415185540, 8745808863, 9415965431 |
B: DOCOMENTS AND INFORMATION
| SL.NO | DOCUMENT INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFLIATION,IF ANY | Click here to view (Affiliation Letter) |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS AS APPLICABLE | Click here to view (Society-Trust Certificate) |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | Click here to view (NOC) |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009AND ITS RENEWAL IF APPLICABLE | Click here to view (Recognition Certificate) |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view (Building Safety Certificate) |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view (Fire-Safety Certificate) |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILITAION/UPGRADATION/EXTENSION OF AFFILITAION OR SELF CERTIFICATION BY SCHOOL | Click here to view (SELF – CERTIFICATION PROFORMA) |
| 8. | COPIES OF VALID DRINKING WATER,HEALTH AND SANITATIONCERTIFICATES AND WATER TESTING | Click here to view (Drinking water, Health & Sanitation certificate & Water testing Report) |
| 9. | LAND CERTIFICATE | Click here to view (Land Certificate) |
C: RESULT AND ACADEMICS
| SL.NO | DOCUMENT INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF SCHOOL | Click here to view (Fee Structure) |
| 2. | ANNUAL ACADEMIC CALENDER | Click here to view (Annual Academic Calender) |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here to view (School Management Committee) |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click here to view (PTA) |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Click here to view (Last Three Year Result) |
D:STAFF(TEACHING)
| SL. NO | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATION |
| 1. | PRINCIPAL | 01 | PAWAN KUMAR SINGH, M.Sc., M.A., B.Ed |
| 2. | VICE PRINCIPAL | ||
| 3. | HEADMISTRESS / HEADMASTER | ||
| 4. | TOTAL NO. OF TEACHERS | ||
| • PGT | 09 | Click here to view (PGT List) | |
| • TGT | 08 | Click here to view (TGT List) | |
| • PRT | 13 | Click here to view (PRT List) | |
| 5. | TEACHERS SECTION RATIO | 1.5:1 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | Mrs Babita Mishra, M.A.., B.Ed. Special (MR) |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | Mrs Bharti Singh, M.A.(Psychology), B.Ed. |
RESULT CLASS: X
| SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE (%) | REMARKS |
| 1. | 2025 | 36 | 30 | 83% | |
| 2. | 2024 | 53 | 50 | 94% | |
| 3. | 2023 | 35 | 35 | 100% |
RESULT CLASS: XII
| SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2025 | 28 | 19 | 68% | |
| 2. | 2024 | 31 | 23 | 74% |
E: SCHOOL INFRASTRUCTURE
